Cougars
# | Player | Team | Position | Height | Class |
---|---|---|---|---|---|
2 | Ayries Palmer | Cougars | - | - | |
3 | Richmond Layos | Cougars | - | - | |
4 | Kavan Johnson | Cougars | - | - | |
6 | Justin Shields | Cougars | - | - | |
8 | Andre Scott | Cougars | - | - | |
9 | Michael Smith | Cougars | - | - | |
10 | Jailan Blackwell | Cougars | - | - |
by webdev
# | Player | Team | Position | Height | Class |
---|---|---|---|---|---|
2 | Ayries Palmer | Cougars | - | - | |
3 | Richmond Layos | Cougars | - | - | |
4 | Kavan Johnson | Cougars | - | - | |
6 | Justin Shields | Cougars | - | - | |
8 | Andre Scott | Cougars | - | - | |
9 | Michael Smith | Cougars | - | - | |
10 | Jailan Blackwell | Cougars | - | - |
The preeminent club basketball program in the Inland Empire. . .
I.E.B.P. is dedicated to helping young men develop the necessary skills to achieve their maximum potential academically & athletically. This is an organization that builds character and self- esteem through education and sports at the highest level.
3410 La Sierra Avenue
Box # F-213
Riverside, CA 92503
951-283-2236
admin@iebp.net