Pacers
# | Player | Team | Position | Height | Class |
---|---|---|---|---|---|
Melvin Walker | Pacers | - | - | ||
Mason Westlake | Pacers | - | - | ||
1 | ![]() | Pacers | Guard | 6'0" | 2018 |
2 | ![]() | Pacers | 6'1" | 2018 | |
7 | Matthew Johnson | Pacers | - | - | |
23 | ![]() | Pacers | Guard | 6'1" | 2018 |
34 | ![]() | Pacers | Forward | 6'3" | 2018 |
35 | ![]() | Pacers | Forward | 6'7" | 2018 |
by webdev
# | Player | Team | Position | Height | Class |
---|---|---|---|---|---|
Melvin Walker | Pacers | - | - | ||
Mason Westlake | Pacers | - | - | ||
1 | ![]() | Pacers | Guard | 6'0" | 2018 |
2 | ![]() | Pacers | 6'1" | 2018 | |
7 | Matthew Johnson | Pacers | - | - | |
23 | ![]() | Pacers | Guard | 6'1" | 2018 |
34 | ![]() | Pacers | Forward | 6'3" | 2018 |
35 | ![]() | Pacers | Forward | 6'7" | 2018 |
The preeminent club basketball program in the Inland Empire. . .
I.E.B.P. is dedicated to helping young men develop the necessary skills to achieve their maximum potential academically & athletically. This is an organization that builds character and self- esteem through education and sports at the highest level.
3410 La Sierra Avenue
Box # F-213
Riverside, CA 92503
951-283-2236
admin@iebp.net