Spurs
# | Player | Team | Position | Height | Class |
---|---|---|---|---|---|
2 | Christian Tamborrino | Spurs | - | - | |
2 | Daniel DeLorea | Spurs | - | - | |
3 | Myles Hoth | Spurs | - | - | |
3 | ![]() | Spurs | Guard | 6'2" | 2017 |
7 | Jacob Forte | Spurs | - | - | |
10 | Nathan Williams | Spurs | - | - | |
24 | ![]() | Spurs | 6'5" | 2016 |
by webdev
# | Player | Team | Position | Height | Class |
---|---|---|---|---|---|
2 | Christian Tamborrino | Spurs | - | - | |
2 | Daniel DeLorea | Spurs | - | - | |
3 | Myles Hoth | Spurs | - | - | |
3 | ![]() | Spurs | Guard | 6'2" | 2017 |
7 | Jacob Forte | Spurs | - | - | |
10 | Nathan Williams | Spurs | - | - | |
24 | ![]() | Spurs | 6'5" | 2016 |
The preeminent club basketball program in the Inland Empire. . .
I.E.B.P. is dedicated to helping young men develop the necessary skills to achieve their maximum potential academically & athletically. This is an organization that builds character and self- esteem through education and sports at the highest level.
3410 La Sierra Avenue
Box # F-213
Riverside, CA 92503
951-283-2236
admin@iebp.net